Hordaland Mountains: MASFJORDEN |
masfjorden.kommune.no nordhordland.no visitnordhordland.no (map) nordhordland.net |
The
Romarheimsdalen valley (highway E39) logically divides the Masfjorden
mountains into two regions. The western mountains have close proximity to
the Masfjorden and Austfjorden fjords, while the eastern mountains stretch
into the vast Stølsheimen mountain region. All mountains can be done in
day-hikes, and via the easiest routes, no mountains should be considered
difficult. Many hiking trails are available and span from vague paths to
visible, marked trails. Thanks to all who has put effort into this work.
For the time being, I only know of Fjon Ungdomslag who is preparing trails
in the Masfjorden area. I am sure there are others as well.
The "Matre mountains" or "Bjørn West mountains" are well known from the second World War. Bjørn West was a guerilla group established near the end of the war and the purpose was to operate behind German lines in case of an allied invasion. The activities of this group were closely linked to the Matre mountains. Visit the Bjørn West museum in Matre or their website for more information. Storevasseggi (1044m) is the highest mountain,
completely within Masfjorden kommune. However, the highest point is found
approx. 340m southwest of Årsdalsryggen (1100m) summit. The Sogn og
Fjordane/Hordaland county border runs here, between the 1080m and
1060m contours. Without more accurate information, it is fair to say that
the highest point in Masfjorden kommune is 1070m. Masfjorden kommune's
website states that the highest mountain is Årsdalsryggen -
1047m. This is the southern spur on the Årsdalsryggen ridge. |
Map of Hordaland. Copyright Hordaland
Fylkeskommune. |
General information:
Below is the list of independent mountains, sorted by
various categories.
Names and heights originate from Statens Kartverk (M711)/Norgesglasset
(20m contours) or Økonomisk Kartverk (part of Norgesglasset, 5m contours). The
height from Ø.K. override the M711 heights. A number of mountains may have a point higher than the
M711 trig. point marked on
the maps. Note also that if the high point of a mountain lies within
another kommune, the mountain is listed under that specific kommune. If a
mountain high point is shared by two kommuner, the mountain is listed under both
kommuner. The asterix (*) means that the high point is
(exactly) found
on a kommune
border.
Rank | Name | Height | PF | Map |
1. | Storevasseggi | 1044m | 174m | 1216-IV Matre |
2. | Sørdalseggene | 1027m | 137m | 1216-IV Matre |
3. | Storhaug | 914m | 124m | 1216-IV Matre |
4. | Inste Kvitevasseggene | 914m | 104m | 1216-IV Matre |
5. | Gråsida | 855m | 165m | 1216-IV Matre |
6. | Storevarden | 836m | 113m | 1216-IV Matre |
7. | Dukefjellet | 835m | 105m | 1216-IV Matre |
8. | Torhaugen | 834m | 226m | 1116-I Masfjorden |
9. | Bjørnshiklanten | 817m | 127m | 1216-IV Matre |
10. | Blåfjellet | 816m | 101m | 1216-IV Matre |
11. | Horgi | 804m | 151m | 1216-IV Matre |
12. | Ådneburen | 797m | 267m | 1116-I Masfjorden |
13. | Gleinefjellet | 792m | 142m | 1216-IV Matre |
14. | Båtevassfjellet | 784m | 231m | 1216-III Stanghelle |
15. | Skarpefjellsnakken | 782m | 529m | 1116-I Masfjorden |
16. | Rustefjellet (Fjellet) | 774m | 164m | 1216-IV Matre |
17. | Sætrefjellet | 770m | 102m | 1216-IV Matre |
18. | Austrefjellet | 766m | 102m | 1216-IV Matre |
19. | Brydalsfjellet | 762m | 132m | 1216-IV Matre |
20. | Svartetjørnfjellet | 745m | 172m | 1216-IV Matre |
21. | Skarpefjellet | 744m | 136m | 1216-IV Matre |
22. | Lauvtonipa | 724m | 106m | 1216-IV Matre |
23. | Storevasseggene | 709m | 266m | 1116-I Masfjorden |
24. |
Yndesdalsnakken/ Stendarskarfjellet |
683m | 130m | 1116-I Masfjorden |
25. | Blådalsnipa | 679m | 106m | 1116-I Masfjorden |
26. | Grønefjellet | 655m | 102m | 1116-I Masfjorden |
27. | Vardefjellet | 638m | 200m | 1116-I Masfjorden |
28. | Sætrelifjellet | 628m | 140m | 1216-IV Matre |
29. | Hisbotnsnuken | 622m | 169m | 1116-I Masfjorden |
30. | Nonklettfjellet | 612m | 399m | 1216-IV Matre |
31. | Nipa (Matrenipa) | 587m | 184m | 1216-IV Matre |
32. | Gulbrekkfjellet | 566m | 108m | 1116-I Masfjorden |
33. | Storenova | 559m | 146m | 1116-I Masfjorden |
34. | Austrefjellet | 528m | 225m | 1116-I Masfjorden |
35. | Skjeggedalsfjellet | 525m | 317m | 1116-I Masfjorden |
36. | Vardefjellet | 513m | 123m | 1116-I Masfjorden |
37. | Bergdropen / Blåfjellet | 512m | 102m | 1116-I Masfjorden |
38. | Litlefjellet | 433m | 142m | 1116-I Masfjorden |
39. | Heinakken | 427m | 284m | 1116-I Masfjorden |
40. | Snaufjellet | 425m | 277m | 1116-I Masfjorden |
41. | Kvamsfjellet | 400m | 142m | 1116-I Masfjorden |
42. | Kjerringefjellet | 388m | 110m | 1116-I Masfjorden |
43. | Pynten | 396m | 126m | 1116-I Masfjorden |
44. | Dalsfjellet | 359m | 111m | 1116-I Masfjorden |
Notes:
Rank | Name | Height | PF | Map |
1. | Illestigfjellet | 663m | 95m | 1116-I Masfjorden |
2. | Gygrefjellet | 963m | 93m | 1216-IV Matre |
3. | Svadfjellet | 960m | 90m | 1216-IV Matre |
Rank | Name | Height | PF | Map |
- | Melshovden | 183m | 140 | 1116-II Sæbø |
Rank | Name | PF | Height | |
1. | Skarpefjellsnakken | 529m | 782m | |
2. | Nonklettfjellet | 399m | 612m | |
3. | Skjeggedalsfjellet | 317m | 525m | |
4. | Heinakken | 284m | 427m | |
5. | Snaufjellet | 277m | 425m |
Masfjorden kommune has only two independent mountains above 1000m. Most of the mountains have less than 300m primary factor, which suggests that there are large mountain regions with low vertical rise between the mountains. In practice, this is also true. You can walk for miles, collecting peak after peak without going too much up and down. Skarpefjellsnakken has the highest primary factor (525m) and ranks high in Hordaland (top 30). These mountains typically dominate a large mountain plateau enclosed by fjords and valleys, both west of hwy E39. All mountains east of E39 will have a modest primary factor towards the higher Stølsheimen mountains further east. Note that the two highest mountains do not have primary factor above 200m.
A different view on this is that Masfjorden has 22 mountains exceeding 700m elevation. 4 of the top-5 mountains on the primary factor list are below 700m elevation.