Activity Log 2025
|
Statistics 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of New tops |
1 (0 pf100) |
68 (52 pf100) |
77 (60 pf100) |
77 (60 pf100) |
85 (57 pf100) |
47 (37 pf100) |
117 (102 pf100) |
131 (104 pf100) |
103 (100 pf100) |
130 (116 pf100) |
142 (121 pf100) |
191 | 147 | 123 | 137 | 156 | 110 | 101 | 120 | 154 | 133 | 100 | 130 | 123 | 119 |
Local tops | 30 ** | 200 ** | 179 ** | 179 ** | 148 ** | 200 ** | 136 ** | 142 ** | 192 ** | 233 ** |
58(H) 6 (R) |
83(H) 9(D) 1(U) 14(R) |
39(H) 97(R) |
61(H) 1 (S) |
39(H) |
31(H) 2(S) |
105(H), 2(S) |
2(U) 82(S) 14(H) |
99(S) |
1(U) 49(S) |
162(U) | 151(U) | 140(U) | 136(U) | 127(U) |
# of other tops | 12 | 142 | 117 | 117 | 90 | 89 | 131 | 142 | 107 | 70 | 266 | 220 | 239 | 133 | 119 | 84 | 232 | 103 | 100 | 76 | 47 | 52 | 32 | 37 | 24 |
Unique | 29 | 217 | 209 | 209 | 205 | 89 | 240 | 250 | 197 | 211 | |||||||||||||||
TOTAL | 43 | 410 | 373 | 373 | 322 | 336 | 385 | 415 | 402 | 433 | 472 | 518 | 522 | 318 | 295 | 273 | 449 | 302 | 319 | 280 | 342 | 303 | 302 | 296 | 270 |
Vertical meters | 17480m | 200080m | 161905m | 161905m | 151110m | 168305m | 185095m | 206824m | 216385m | 222949m | 218059m | 217540m | 205745m | 150000m | 144770m | 135400m | 206600m | 141600m | 140750m | 147200m | 160600m | 146350m | 145450m | 126000m | 88100m |
** Local tops 2025: All tops in Hareid, Ulstein, Sande, Herøy, M&R**
* Hike w/headlamp
Clickable (+ scroll,zoom) map of tops visited in 2025. Green marker = new tops, red = tops visited before.
# | Mountain | ![]() |
Hgt | PF | Location | Date |
Time *=Headlamp |
VM | KM (hike) |
Comments |
200,9km (foot), 47,4km (ski), 0m (bike), 0km (E-bike) | ||||||||||
Week 5 | ||||||||||
43 | Hogden | 601m | 168m | Stryn | 02.02.25 | 15:15 | 560 | 8,1 | Strenuous round trip hike w/Karma, f/t Holevegen - on my way from Sogndal. OK in the lower forest, but a lot of snow on the mountain. FJORDPEAKS | |
- | Svarstadveten | 591m | 38m | Stryn | 02.02.25 | 14:47 | ||||
- |
Trollhaug | 408m | 15m | Sogndal | 01.02.25 | 14:40 | 240 | 4,1 | A nice and easy hike w/Karma - on and off-trail. FJORDPEAKS | |
42 |
Kaupangsholtane | 423m | 65m | Sogndal | 01.02.25 | 14:20 | ||||
41![]() |
Molden | 1120m | 810m | Luster | 01.02.25 | 11:50 | 650 | 9,5 | A good ski-trip (solo) f/t Krossen. Way too little snow and most of what was there was icy or packed. FJORDPEAKS | |
40 | Synarhaug | ![]() |
662m | 6m | Sogndal | 31.01.25 | 17:06* | 595 | 6,3 | Fun off-trail hike f/t Kjørnes, w/Karma, up to this "donut" in the forest below Hesteggi. A good snow hike > 600m. FJORDPEAKS |
39 | Amlaholten | 508m | 265m | Sogndal | 30.01.25 | 16:48* | 505 | 5,1 | Fun hike w/Karma f/t Amlabukti. FJORDPEAKS | |
38 |
Skjeggen | 738m | 25m | Sogndal | 29.01.25 | 18:02* | 650 | 9,0 | Very nice hike w/Anne & Karma from Røvhaugane. Quite a bit of snow above Kjørrdalen. A nice and quiet forest. FJORDPEAKS | |
37 | Stedjeåsen | 624m | 121m | Sogndal | 28.01.25 | 15:49 | 600 | 5,5 | Got a fine hike w/Karma in daylight. Afterwards, Anne and I watched the new movie "Ski" in Sogndal. Great! FJORDPEAKS | |
36 | Stedjeåsen | 624m | 121m | Sogndal | 27.01.25 | 17:11* | 600 | 6,3 | Nice walkabout in the Stedjeåsen w/Karma. Finally solved the missing puzzle about the trail grid. FJORDPEAKS | |
Week 4 | ||||||||||
- |
Røvhaugane, Åberge | 330m | - | Sogndal | 26.01.25 | 16:49* | 340 | 5,5 | Nice solo hike w/my camera. FJORDPEAKS | |
35 | Klantenovi | 593m | 121m | Lærdal | 26.01.25 | 13:41 | 380 | 5,8 | Fun hike w/Anne & Karma. F/t Rimskjold, up Vindhellavegen, Sverrestigen to the Stave church, then return via Vindhellavegen. FJORDPEAKS | |
34 | Stedjeåsen | 624m | 121m | Sogndal | 25.01.25 | 14:35 | 570 | 5,7 | Solo hike. Got some new off-trail pitches. FJORDPEAKS | |
33 | Amlaholten | 508m | 265m | Sogndal | 25.01.25 | 11:53 | 300 | 5,0 | Nice hike w/Anne & Karma. Windy forest! Not much snow. FJORDPEAKS | |
32 |
Rambjøra | 132m | 109m | Herøy, M&R | 24.01.25 | 12:26 | 130 | 2,7 | Lunch hike w/Karma before departure to Sogndal. FJORDPEAKS | |
31 | Veten (Årvikveten) | 458m | 205m | Sande | 23.01.25 | 18:03* | 465 | 7,1 | Hike w/Karma f/t Drageskaret. Nice weather, nice sunset and cool sea fog. Karma dragging her feet today also. FJORDPEAKS | |
30 | Geitnausa | 456m | 103m | Ålesund | 22.01.25 | 17:00* | 545 | 8,7 | Round-trip hike w/Karma f/t Vasstrandvegen. Karma - low on energy. FJORDPEAKS | |
29 |
Storehanen | 493m | 67m | Herøy, M&R | 21.01.25 | 16:59* | 450 | 6,5 | Nice round-trip hike w/Karma, f/t Moltudalen. Yesterday's forecast for today was snow. Today, the forecast was rain. We got neither, just overcast. FJORDPEAKS | |
28 |
Selsteinen | 598m | 90m | Herøy, M&R | 21.01.25 | 16:27 | ||||
27 | Storetua | 592m | 249m | Sande | 20.01.25 | 16:39* | 470 | 7,5 | Hike w/Karma from Vassverket (Holtane). Windy on the summit plateau. Some off-trail and then return via the Årekinna path. FJORDPEAKS | |
Week 3 | ||||||||||
26 | Gjøna (Nipa) | 531m | 163m | Sande | 19.01.25 | 15:48 | 515 | 3,4 | Solo hike up the north side in pursuit of sunset pics! FJORDPEAKS | |
25 | Melshornet | 668m | 560m | Hareid | 19.01.25 | 13:03 | 650 | 7,5 | A very enjoyable round-trip hike w/Karma f/t Pilskog. Nice weather! FJORDPEAKS | |
24 | Haddalshornet | 611m | 103m | Ulstein | 19.01.25 | 15:24 | 585 | 5,6 | A fun solo hike up Klungsgylet (w/ice-axe) and descent via Hammaren. FJORDPEAKS | |
23 | Storevarden | 430m | 430m | Herøy, M&R | 18.01.25 | 12:51 | 520 | 8,1 | A nice round-trip hike w/Karma f/t Kvalsund, but it was way too windy on top! FJORDPEAKS | |
- | Rjåhornet | 421m | 68m | Herøy, M&R | 18.01.25 | 12:20 | ||||
22 |
Rambjøra | 132m | 109m | Herøy, M&R | 07.01.25 | 16:45* | 180 | 5,3 | Rainy round-trip hike w/Karma. FJORDPEAKS | |
21 | Høgskjerva | 317m | 9m | Ulstein | 16.01.25 | 16:49* | 270 | 6,1 | An OK round-trip w/Karma in light rain, f/t Bugarden. FJORDPEAKS | |
20 | Huldrehornet | 271m | 113m | Herøy, M&R | 15.01.25 | 16:52* | 285 | 3,1 | Solo hike in very unpleasant weather. FJORDPEAKS | |
19 | Osberget | 134m | 36m | Ulstein | 14.01.25 | 17:56* | 155 | 3,7 | Nice round-trip hike w/Karma, f/t Bugarden. FJORDPEAKS | |
18 | Øyrahornet | 417m | 42m | Herøy, M&R | 14.01.25 | 16:16* | 400 | 3,6 | Very wet solo hike. FJORDPEAKS | |
- |
Myrvåg | - | - | Herøy, M&R | 13.01.25 | 18:09* | 60 | 2,7 | Walking Karma in the neighborhood. FJORDPEAKS | |
17 | Huldrehornet | 271m | 113m | Herøy, M&R | 13.01.25 | 16:04* | 250 | 2,8 | Solo hike while Karma was resting from surgery. Incredible snowmelt! FJORDPEAKS | |
Week 2 | ||||||||||
16 | Hornseten | 190m | 152m | Herøy, M&R | 12.01.25 | 15:27 | 320 | 5,7 | Round-trip hike over Heida and Hornseten w/Karma. FJORDPEAKS | |
15![]() |
Sollia | 661m | 661m | Herøy, M&R / Sande | 12.01.25 | 13:29 | 650 | 9,6 | Cool solo ski trip f/t Tjørvåg. Inferno on top. OK snow alongside Nonshornet. FJORDPEAKS | |
14 | Høgåsen | 240m | 240m | Ulstein | 11.01.25 | 14:16* | 230 | 3,8 | Easy round-trip hike w/Karma. FJORDPEAKS | |
13![]() |
Rjåhornet | 600m | 107m | Herøy, M&R | 11.01.25 | 12:40 | 610 | 6,4 | Superb solo ski trip f/t Leikong. FJORDPEAKS | |
- |
Dragsund | - | - | Herøy, M&R | 10.01.25 | 17:17 | 80 | 5,2 | Walking Karma after enjoying myself on Røddalshorn. FJORDPEAKS | |
12![]() |
Røddalshorn | 563m | 100m | Sande, M&R | 10.01.25 | 15:20 | 400 | 4,2 | Going back alone for one more run. Unfortunately, I got the only show shower on the day while I was on the mountain. FJORDPEAKS | |
11 |
Hasundhornet | 533m | 93m | Ulstein | 09.01.25 | 16:27* | 200 | 5,1 | Hike w/Karma from Fjelle. The snow carried her weight, not mine. FJORDPEAKS | |
- |
Ulsteinvik | - | - | Ulstein | 08.01.25 | 13:59 | 10 | 3,2 | Easy walk for Karma while I was taking pictures. FJORDPEAKS | |
10 | Huldrehornet | 271m | 113m | Herøy, M&R | 08.01.25 | 16:18* | 250 | 3,1 | Solo hike while Karma was resting from surgery. FJORDPEAKS | |
9 |
Rambjøra | 132m | 109m | Herøy, M&R | 07.01.25 | 17:07* | 140 | 2,9 | Solo hike while Karma was sleeping off a considerable surgery on her back. FJORDPEAKS | |
8 |
Leinehornet | 366m | 366m | Herøy, M&R | 06.01.25 | 16:30* | 355 | 3,5 | Tough hike in deep snow, w/Karma. FJORDPEAKS | |
Week 1 | ||||||||||
7![]() |
Huldrehornet | 271m | 113m | Herøy, M&R | 05.01.25 | 14:49 | 250 | 3,0 | Awesome "Hail Mary" ski trip w/Karma down the Huldrehornet forest. FJORDPEAKS | |
6![]() |
Røddalshorn | 563m | 100m | Sande, M&R | 05.01.25 | 13:01 | 400 | 4,4 | Superb ski trip w/Anne. Perfect snow and weather! FJORDPEAKS | |
- |
Dragsund | - | - | Herøy, M&R | 04.01.25 | 13:59 | 25 | 3,2 | Walking Karma after enjoying myself on Huldrehornet. FJORDPEAKS | |
5![]() |
Huldrehornet | 271m | 113m | Herøy, M&R | 04.01.25 | 14:49 | 250 | 3,0 | Fun solo ski trip to Huldrehornet. FJORDPEAKS | |
4 | Huldrehornet | 271m | 113m | Herøy, M&R | 03.01.25 | 18:00* | 250 | 2,7 | Deep snow hike w/Karma. FJORDPEAKS | |
3 | Hornseten | 190m | 152m | Herøy, M&R | 03.01.25 | 16:15* | 270 | 4,4 | Round-trip hike over Heida and Hornseten w/Karma. FJORDPEAKS | |
2 | Huldrehornet | 271m | 113m | Herøy, M&R | 02.01.25 | 17:07* | 315 | 7,3 | Tried to get Karma up the forest. She refused. Had to walk her home and return by myself. FJORDPEAKS | |
1![]() |
Melshornet | 809m | 567m | Ørsta/ Volda | 01.01.25 | 16:28* | 555 | 7,3 | A superb ski-trip w/Karma, on our way home from Sogndal. FJORDPEAKS |