Activity Log 2023
|
Statistics 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of New tops |
1 (0 pf100) |
77 (60 pf100) |
85 (57 pf100) |
47 (37 pf100) |
117 (102 pf100) |
131 (104 pf100) |
103 (100 pf100) |
130 (116 pf100) |
142 (121 pf100) |
191 | 147 | 123 | 137 | 156 | 110 | 101 | 120 | 154 | 133 | 100 | 130 | 123 | 119 | |
Local tops | 42 ** | 179 ** | 148 ** | 200 ** | 136 ** | 142 ** | 192 ** | 233 ** |
58(H) 6 (R) |
83(H) 9(D) 1(U) 14(R) |
39(H) 97(R) |
61(H) 1 (S) |
39(H) |
31(H) 2(S) |
105(H), 2(S) |
2(U) 82(S) 14(H) |
99(S) |
1(U) 49(S) |
162(U) | 151(U) | 140(U) | 136(U) | 127(U) | |
# of other tops | 10 | 117 | 90 | 89 | 131 | 142 | 107 | 70 | 266 | 220 | 239 | 133 | 119 | 84 | 232 | 103 | 100 | 76 | 47 | 52 | 32 | 37 | 24 | |
Unique | 49 | 209 | 205 | 89 | 240 | 250 | 197 | 211 | ||||||||||||||||
TOTAL | 53 | 373 | 322 | 336 | 385 | 415 | 402 | 433 | 472 | 518 | 522 | 318 | 295 | 273 | 449 | 302 | 319 | 280 | 342 | 303 | 302 | 296 | 270 | |
Vertical meters | 18685m | 161905m | 151110m | 168305m | 185095m | 206824m | 216385m | 222949m | 218059m | 217540m | 205745m | 150000m | 144770m | 135400m | 206600m | 141600m | 140750m | 147200m | 160600m | 146350m | 145450m | 126000m | 88100m |
** Local tops 2023: All tops in Hareid, Ulstein, Sande, Herøy, M&R**
* Hike w/headlamp
Clickable (+ scroll,zoom) map of tops visited in 2023. Green marker = new tops, red = tops visited before.
# | Mountain | ![]() |
Hgt | PF | Location | Date |
Time *=Headlamp |
VM | KM (hike) |
Comments |
329,8km (foot), 7,7km (ski) | ||||||||||
Week 8 | ||||||||||
53 | Varden | ![]() |
76m | 45m | Herøy, M&R | 26.02.23 | 12:38 | 245 | 5,4 | "Bonkers" hike w/Anne & Karma. Still fun, though! FJORDPEAKS |
52 |
Eggesbøsteinen | 68m | 58m | Herøy, M&R | 26.02.23 | 11:34 | ||||
51 | Igesundshetta | 216m | 216m | Herøy, M&R | 25.02.23 | 12:38 | 490 | 7,0 | Round-trip hike w/Anne & Karma. Snow showers towards Storehornet, then it was clearing up. Detour via Fosnavåg. FJORDPEAKS | |
50 | Storehornet | 196m | 74m | Herøy, M&R | 25.02.23 | 12:00 | ||||
- |
Klosterhaugen | 20m | 20m | Herøy | 24.02.23 | 18:07 | 90 | 2,7 | Nice evening walk w/Anne & Karma. FJORDPEAKS | |
49 | Vasseidet | 162m | 69m | Herøy, M&R | 23.02.23 | 17:15 | 450 | 8,1 | Windy hike w/Karma f/t Kvianeset. Remøykammen - Vardane - Vasseidet + return along the road. FJORDPEAKS | |
48 | Vardane | 188m | 188m | Herøy, M&R | 23.02.23 | 16:56 | ||||
47 | Gyrinakken | 365m | 157m | Herøy, Sande, M&R | 22.02.23 | 17:31 | 340 | 6,6 | Rainy round-trip hike w/Karma. OK shape. FJORDPEAKS | |
46 | Høgkubben | 450m | 62m | Ålesund | 21.02.23 | 16:14 | 590 | 9,8 | Nice round-trip hike w/Karma on a snowy trail. FJORDPEAKS | |
45 | Geitnausa | 456m | 103m | Ålesund | 21.02.23 | 15:42 | ||||
- |
Borgundgavlen | 71m | 68m | Ålesund | 21.02.23 | 11:02 | 105 | 2,1 | Nice revisit to my former local area. Lunch-hike w/Karma. FJORDPEAKS | |
44 |
Rambjøra | 132m | 109m | Herøy, M&R | 20.02.23 | 16:55 | 200 | 5,0 | Rainy round-trip hike w/Karma. Feeling rotten... FJORDPEAKS | |
Week 7 | ||||||||||
43 | Haugshornet | 431m | 53m | Sande | 19.02.23 | 13:52 | 900 | 10,0 | Superb round-trip hike w/Karma. Took the classic round from Høgelia, descent via Arskotet (+ short-cut). Nice weather. FJORDPEAKS | |
42 | Gjøna (Nipa) | 531m | 163m | Sande | 19.02.23 | 12:52 | ||||
41 | Saursegga | 516m | 93m | Sande | 19.02.23 | 12:30 | ||||
40 | Rundevarden | 333m | 333m | Herøy, M&R | 18.02.23 | 14:16 | 650 | 9,5 | Superb round-trip hike w/Karma. The snow and hail showers at sea were awesome to watch! FJORDPEAKS | |
- | Sandshornet | 245m | 57m | Herøy, M&R | 18.02.23 | 13:35 | ||||
39 | Rundebranden | 294m | 141m | Herøy, M&R | 18.02.23 | 13:17 | ||||
- | Dragsund | 0m | - | Herøy, M&R | 18.02.23 | 09:18 | 30 | 2,9 | Morning walk t/f Dragsund w/Karma. FJORDPEAKS | |
38 | Eikenakken | 123m | 123m | Ulstein | 17.02.23 | 15:18 | 250 | 5,9 | Hike across Eika island w/Karma in pouring rain. Was able to create some new tracks not previously on my "all tracks" map. FJORDPEAKS | |
- | Dragsund | 0m | - | Herøy, M&R | 17.02.23 | 05:54 | 30 | 2,8 | (Very) early morning walk t/f Dragsund w/Karma. FJORDPEAKS | |
37 | Hornseten | 189m | 152m | Herøy, M&R | 16.02.23 | 16:45 | 385 | 6,5 | OK round-trip hike w/Karma across Heida and Hornseten. Managed to find a new path near Flusund. FJORDPEAKS | |
36 | Bringsdalsheia | 239m | 25m | Ålesund | 15.02.23 | 16:06 | 290 | 5,2 | A very nice hike w/Karma f/t Holsstigen, descent to Olsvika and the roads back to Holsstigen. Excellent trails! FJORDPEAKS | |
- | Holsfjellet | 210m | 12m | Ålesund | 15.02.23 | 15:53 | ||||
- | Skothaugen | 192m | 14m | Ålesund | 15.02.23 | 15:41 | ||||
35 | Ytrehornsnakken | 554m | 2m | Volda | 14.02.23 | 18:04* | 490 | 2,8 | An incredible snow struggle (upper part) w/Karma, on my way home from Sogndal. Not what the doc would recommend... FJORDPEAKS | |
34 | Amlaholten | 508m | 265m | Sogndal | 13.02.23 | 16:48 | 525 | 4,9 | Fun round-trip hike w/Karma, mostly off-trail upwards, down the west ridge. FJORDPEAKS | |
Week 6 | ||||||||||
- | Dagsturhytta, Lærdal | ![]() |
81m | 0m | Lærdal | 12.02.23 | 15:07 | 170 | 6,4 | Fun hike along Lærdalselvi and via Dagsturhytta w/Anne & Karma. Shape a tad better... FJORDPEAKS |
33 |
Flotshaugen | 229m | 9m | Sogndal | 11.92.23 | 17:03* | 260 | 4,0 | Round trip hike w/Anne & Karma, f/t Barsnes. Back from Bergen after two dreadful days... FJORDPEAKS | |
32 | Huldrehornet | 271m | 113m | Herøy, M&R | 08.02.23 | 15:46 | 295 | 2,7 | Hike w/Karma f/t Djupvikvatnet. Feeling really rotten... FJORDPEAKS | |
31 | Tuva | 63m | 36m | Ulstein | 07.02.23 | 17:36* | 180 | 6,9 | Easy afternoon hike w/Karma, f/t the tunnel. FJORDPEAKS | |
30 | Garnestua | 653m | 415m | Ulstein | 06.02.23 | 16:47* | 640 | 9,2 | Hike from Haddal w/Karma, down to Løset and down Ringstaddalen. Surprisingly bad shape today... FJORDPEAKS | |
29 | Nakken | 180m | 22m | Herøy, M&R | 06.02.23 | 11:21* | 160 | 1,5 | Lunch-hike w/Karma. FJORDPEAKS | |
Week 5 |
||||||||||
- | Ytrehovdåsen (Geitenakken) | 170m | 72m | Ørsta | 05.02.23 | 15:05 | 830 | 11,9 | Hike around lake Hovdevatnet w/Karma. Snow on Helgehornet, otherwise mix of overcast and rain. Good hike. Shape & form improving... FJORDPEAKS | |
28 | Indrehovdåsen (Høgåsen) | 187m | 66m | Ørsta | 05.02.23 | 14:30 | ||||
- | Høgetua (Åsen) | 162m | 27m | Ørsta | 05.02.23 | 14:12 | ||||
27 | Helgehornet | 626m | 545m | Volda | 05.02.23 | 13:07 | ||||
26 | Hjørungneshornet | 185m | 157m | Hareid | 04.02.23 | 13:46 | 435 | 11,6 | Hike w/Karma f/t Hjørungavåg. Very windy, so staying low was smart. Return via the shore. Still feeling OK! Knock on wood... FJORDPEAKS | |
25 | Åsefjellet | 141m | 83m | Hareid | 04.02.23 | 12:56 | ||||
24 | Blåtind | 697m | 697m | Ulstein | 03.02.23 | 16:31 | 710 | 8,0 | Hike w/Karma f/t Havåg. Shape and form is improving! Blåtind has been my Mt. Everest for some time now... So, finally! FJORDPEAKS | |
- | Storehaugen | ![]() |
177m | 17m | Herøy, M&R | 03.02.23 | 11:31 | 75 | 1,9 | Lunch walk w/Karma f/t Leikongeidet. FJORDPEAKS |
23 | Roppehornet | 412m | 45m | Ulstein | 02.02.23 | 16:38 | 470 | 6,9 | Hike w/Karma f/t Gåsneset. Descent via Flø. Nice hike in the snow. Not feeling quite as OK as the day before, but ... not bad. FJORDPEAKS | |
- | Hestholmen | 40m | 40m | Herøy, M&R | 02.02.23 | 11:57 | 70 | 2,3 | Lunch walk w/Karma f/t Kjeldsund. FJORDPEAKS | |
22 | Veten (Årvikveten) | 458m | 205m | Sande | 01.02.23 | 16:37 | 440 | 6,8 | Eureka! I woke up at 5 and didn't feel crap. What happened? Will it last? Anyway, celebration hike w/Karma f/t Drageskaret. Nice! FJORDPEAKS | |
- | Djupvikhaugen | 98m | 29m | Herøy, M&R | 01.02.23 | 12:48 | 100 | 1,9 | Lunch walk w/Karma f/t Djupvikvatnet. FJORDPEAKS | |
21 | Osberget | 134m | 36m | Ulstein | 31.01.23 | 19:06* | 200 | 5,2 | Fun round-trip hike w/Karma in the Ulsteinvik region. FJORDPEAKS | |
- | Dragsund | 0m | - | Herøy, M&R | 30.01.23 | 19:06* | 80 | 4,9 | Walk t/f Dragsund w/Karma. FJORDPEAKS | |
Week 4 |
||||||||||
- | Kaupanger | - | - | Sogndal | 27.01.23 | 16:54 | 190 | 5,6 | Walk w/Karma around Kaupanger. Nice weather! FJORDPEAKS | |
- | Åberge | - | - | Sogndal | 26.01.23 | 17:38 | 300 | 7,3 | Walk w/Karma via Åberge. FJORDPEAKS | |
- | Kjørnes | - | - | Sogndal | 25.01.23 | 17:39 | 100 | 6,1 | Walk w/Anne & Karma to Kjørnes from the bridge. FJORDPEAKS | |
- | Sogndalsfjøra | - | - | Sogndal | 24.01.23 | 17:52* | 155 | 4,5 | Walk w/Anne & Karma to Skjeldestad and back via Sogndalsfjøra. Rain. FJORDPEAKS | |
- | Sogndalsfjøra | - | - | Sogndal | 23.01.23 | 17:25* | 125 | 4,7 | Another round of antibiotics and confined to the streets. Walking through Sogndalsfjøra w/Karma. Snowfall. FJORDPEAKS | |
Week 3 | ||||||||||
20![]() |
Fløtravarden | 869m | 59m | Gloppen | 22.01.23 | 13:44 | 250 | 7,7 | Ski-trip w/Karma f/t Utvikfjellet, on the way to Sogndal. The plan was Snøfjellet but it was too windy. FJORDPEAKS | |
19 | Melshornet | 668m | 560m | Hareid | 21.01.23 | 12:46 | 560 | 6,9 | Hike w/Karma f/t Ulset. Extremely windy on the upper mountain. Unpleasant! FJORDPEAKS | |
18 | Sandvikhornet | 352m | 14m | Herøy, M&R | 20.01.23 | 17:00* | 500 | 5,9 | Stupid to do this hike (w/Karma) in the 10-15cm deep snow, and I also went through the ice in Øyraelva river. Both feet soaking wet, but my woolen socks saved me... FJORDPEAKS | |
17 | Øyrahornet | 417m | 42m | Herøy, M&R | 20.01.23 | 16:30 | ||||
- | Dragsund | 0m | - | Herøy, M&R | 19.01.23 | 22:49* | 60 | 3,4 | Late walk t/f Dragsund w/Karma. FJORDPEAKS | |
16 | Rjåhornet | 600m | 107m | Herøy, M&R | 19.01.23 | 16:17 | 620 | 6,5 | Rjåhornet had been a goal all of January, and finally I felt up for it. A very nice hike w/Karma in the snow! FJORDPEAKS | |
15 |
Rambjøra | 132m | 109m | Herøy, M&R | 18.01.23 | 17:48* | 210 | 5,3 | Round-trip hike in the snow w/Karma. FJORDPEAKS | |
14 |
Leinebjørnen | 271m | 108m | Herøy, M&R | 17.01.23 | 16:40* | 530 | 6,2 | A very fun round trip hike f/t Leine w/Anne & Karma. Descent via Støylen. OK weather. FJORDPEAKS | |
13 |
Leinehornet | 366m | 366m | Herøy, M&R | 17.01.23 | 15:52 | ||||
12 | Røddalshorn | 563m | 100m | Sande, M&R | 16.01.23 | 16:04 | 415 | 4,1 | Light snowfall. Strenuous hike w/Karma, mostly due to bad shape but also strong wind and at times deep snow. FJORDPEAKS | |
Week 2 | ||||||||||
11 | Storevarden | 430m | 430m | Herøy | 15.01.23 | 13:43 | 510 | 7,6 | Nice hike w/Anne & Karma along a new route from Kvalsund. A curious eagle on Storevarden. FJORDPEAKS | |
10 | Rjåhornet | 421m | 68m | Herøy | 15.01.23 | 13:09 | ||||
9 | Nupatinden | 242m | 69m | Sande | 14.01.23 | 13:14 | 410 | 10,1 | Fun hike w/Anne & Karma f/t Drageskaret. Nice weather. Small bonfire down by the sea before the long walk back to Drageskaret. FJORDPEAKS | |
8 | Storehornet | 278m | 78m | Sande | 14.01.23 | 12:28 | ||||
- | Dragsund | 0m | - | Herøy, M&R | 13.01.23 | 23:20* | 30 | 3,2 | Late walk t/f Dragsund w/Anne & Karma. Nice Aurora Borealis! FJORDPEAKS | |
- | Stemnehornet | 190m | 43m | Ulstein | 13.01.23 | 15:57* | 440 | 7,5 | Round-trip hike w/Karma. The usual loop plus Uglesætra. Nice colors! FJORDPEAKS | |
- |
Svarane | 191m | 43m | Ulstein | 13.01.23 | 15:43 | ||||
7 |
Høgåsen | 240m | 240m | Ulstein | 13.01.23 | 15:28 | ||||
6 | Huldrehornet | 271m | 113m | Herøy, M&R | 12.01.23 | 15:46 | 310 | 5,8 | Hike w/Karma f/t Djupvikvatnet. Across and down to Djupvika. Return along the road. FJORDPEAKS | |
5 | Heida | 239m | 126m | Herøy, M&R | 10.01.23 | 15:48 | 300 | 5,6 | Stepping a notch up with a round trip hike f/t Vonheim w/Karma. FJORDPEAKS | |
- | Dragsund | 0m | - | Herøy, M&R | 09.01.23 | 23:25* | 30 | 2,9 | Walk t/f Dragsund w/Karma. FJORDPEAKS | |
4 |
Røyrafjellet | 123m | 100m | Ulstein | 09.01.23 | 15:36 | 205 | 3,9 | Another week of taking it easy. Round trip hike w/Karma f/t Ertesvågen. FJORDPEAKS | |
Week 1 |
||||||||||
- | Dragsund | 0m | - | Herøy, M&R | 08.01.23 | 18:11* | 30 | 3,6 | Walk t/f Dragsund w/Karma. Gosh, this is boring. I want to hike a proper top soon! FJORDPEAKS | |
3 |
Rambjøra | 132m | 109m | Herøy, M&R | 08.01.23 | 12:22 | 130 | 3,4 | Short hike w/Karma. Met Torleiv O. on the path! FJORDPEAKS | |
- | Djupvikhaugen | 98m | 29m | Herøy, M&R | 07.01.23 | 17:21* | 90 | 3,0 | Short hike w/Karma f/t Djupvikvatnet. FJORDPEAKS | |
- | Osberget | 134m | 36m | Ulstein | 07.01.23 | 12:17 | 105 | 2,0 | Short hike w/Karma f/t Bugarden. FJORDPEAKS | |
- | Djupvikhaugen | 98m | 29m | Herøy, M&R | 06.01.23 | 18:36* | 100 | 2,9 | Short hike w/Karma f/t Djupvikvatnet. FJORDPEAKS | |
- | Dragsund | 0m | - | Herøy, M&R | 04.01.23 | 18:33* | 50 | 4,5 | Walk t/f Dragsund w/Karma. Doctor has ordered 14 days of rest and at most - easy walking. FJORDPEAKS | |
2 |
Rambjøra | 132m | 109m | Herøy, M&R | 02.01.23 | 18:14* | 130 | 4,0 | Feeling crap, but Karma needs to be walked... FJORDPEAKS | |
1 | Stedjeåsen | 624m | 121m | Sogndal | 01.01.23 | 17:40* | 580 | 5,7 | Back in Sogndal after Xmas break in eastern Norway. OK hike w/Karma. Should probably not have done this hike while being sick. FJORDPEAKS |