Norwegian Mountains

Hordaland Mountains: Kvinnherad

 kvinnherad.kommune.no
Kvinnherad is Hordaland's 5th largest kommune and offers some of the most fascinating mountains in Hordaland. Along the eastern shoreline of Hardangerfjorden, Norway's 2nd longest fjord, giants like Ulvanosa, Englafjell, Melderskin and Gygrastolen rise from the fjord and up to 1200-1400 meters. Norway's 3rd largest glacier - Folgefonna (213,62Km2) and the famous Bjørndalstindane - Juklavasskruna alpine traverse are also part of Kvinnherad kommune

Kvinnherad comprise a large region on Folgefonnhalvøya (Folgefonna peninsula), Varaldsøyna island and a region bordering to Fusa, Tysnes and Kvam on the west side of Hardangerfjorden. Rosendal is the kommune centre and features the famous Barony, while Husnes is the largest populated village.

Folgefonna glacier (south), 1662m, is the highest point in Kvinnherad kommune. The highest solid rock point is Holmaskjer (1565m), a nunatak on the Folgefonna glacier, located 4,5Km northeast of Folgefonna 1662m. Odda kommune shares the 1662m high point with Kvinnherad. 

Gygrastolen, Laurdalstind, Bjørndalstindane and to some extent Juklavasskruna - all in Kvinnherad - are the only mountains in Hordaland (to the best of my knowledge) where the easiest routes should be classified as advanced. Min. class 3 (YDS).


Map of Hordaland. Copyright Hordaland Fylkeskommune.
Map design by Geir Ketil Lien

The Mountains

Below is the list of ranked mountains, sorted by height. "Ranked" means mountains with a height >= 300m and with a primary factor >= 100m. I have chosen to include some of the mountains with primary factor < 100m, and denoted these by "-" in the rank column. Names and height originate from Statens Kartverk (M711)/Norgesglasset (20m contours) or Økonomisk Kartverk (part of Norgesglasset, 5m contours). Quite a number of mountains have a point higher than the trig. point marked on the maps. Note that if the high point of a mountain lies within another kommune, the mountain is listed under that specific kommune. If a mountain high point is shared by two kommuner, the mountain is listed under both kommuner.

Rank Name Height PF Map
1. Folgefonna S 1662m 1233m 1315-III Odda
2. Folgefonna N 1644m 394m 1315-III Odda
3. Folgefonna M 1573m 223m 1315-III Odda
4. S of Folgefonna M 1488m 118m 1315-III Odda
5. Juklavasskruna 1455m 325m 1215-II Varaldsøyna
6. Melderskin 1426m 196m 1215-II Varaldsøyna
7. Svartavasshorga 1409m 179m 1315-III Odda
8. "Kvitafjellet" 1389m 119m 1214-I Kvinnherad
9. Kråkenibba / Lægdakruna 1348m 258m 1215-II Varaldsøyna
10. Gygrastolen 1345m 247m 1215-II Varaldsøyna
11. Blåhatten 1318m 168m 1214-I Kvinnherad
12. Blådalshorga 1302m 352m 1214-I Kvinnherad
13. Kvanngrødhorga 1282m 312m 1315-III Odda
14. Ulvanosa (Høgeteen) 1246m 918m 1214-I Kvinnherad
15. Jutastighorga 1242m 112m 1315-III Odda
16. Veranuten 1222m 152m 1214-I Kvinnherad
17. Geitadalstind 1210m 120m 1214-I Kvinnherad
18. Englafjell 1200m 490m 1214-I Kvinnherad
19. Krokaksla 1200m 130m 1315-III Odda
20. Grønhaug 1190m 120m 1315-III Odda
21. Sandvasshorga 1163m 233m 1214-I Kvinnherad
22. Rindafjellet 1155m 325m 1214-I Kvinnherad
23. Knottaberget 1154m 144m 1315-III Odda
25. Skyrdalssåta 1153m 163m 1315-III Odda
25. Heimadalsberget 1144m 314m 1315-III Odda
26. Sauaskardshorga 1124m 154m 1315-III Odda
27. Midtryggen 1124m 134m 1214-I Kvinnherad
28. Brattagrød 1111m 181m 1214-I Kvinnherad
29. Skeidsfjellet 1102m 232m 1214-I Kvinnherad
30. Ripelssåta 1087m 217m 1315-III Odda
31. Reppakruna 1075m 145m 1315-III Odda
32. Brandvikhorga 1036m 106m 1214-I Kvinnherad
33. Mannen 1013m 223m 1214-IV Husnes
34. Øvrehusknotten 1008m 118m 1315-III Odda
35. Storahorga 999m 109m 1215-II Varaldsøyna
36. Kvannto 992m 262m 1214-I Kvinnherad
37. Hillarsfjellet 984m 134m 1214-I Kvinnherad
38. Nordlifjellet 972m 282m 1215-II Varaldsøyna
39. Ingahogg 965m 295m 1214-I Kvinnherad
40. Tindafjellet 940m 310m 1214-I Kvinnherad
41. Tverrfjellet 932m 569m 1214-I Kvinnherad
42. Solfjellet 908m 250m 1214-I Kvinnherad
43. Malmangersnuten 890m 247m 1214-I Kvinnherad
44. Dumben 754m 256m 1215-II Varaldsøyna
45. Håfjell 721m 193m 1214-I Kvinnherad
46. Fagerlifjell 708m 100m 1215-II Varaldsøyna
47. Hillesdalsfjell 679m 126m 1214-I Kvinnherad
48. Holmedalsfjellet 613m 305m 1214-I Kvinnherad
49. Øyefjellet / Varden 600m 600m 1215-II Varaldsøyna
50. Bergshovda 555m 197m 1214-I Kvinnherad
51. Giskafjellet 550m 337m 1214-I Kvinnherad
52. Sandvikehorga 535m 232m 1215-II Varaldsøyna
53. Brotalifjellet 471m 123m 1215-II Varaldsøyna
54. Borgundnuten 462m 462m 1214-III Ølen
55. Jonåsen 457m 114m 1214-I Kvinnherad
56. Kampestølrusta 420m 117m 1214-I Kvinnherad
57. Veten 409m 409m 1214-I Kvinnherad
58. Vardegga 357m 234m 1215-III Fusa
59. "Aldalsnuten" 326m* 113m 1215-III Fusa
60. Geitaknottane 318m 120m 1215-II Varaldsøyna

Tops w/Primary factor >= 90m

Rank Name Height PF Map
1. Daurmålhaugen 1088m 98m 1214-I Kvinnherad
2. Sekken 497m 97m 1215-II Varaldsøyna
3. Bjørndalstindane 1426m 96m 1215-II Varaldsøyna
4. Barnamyrsnuten 943m 93m 1214-I Kvinnherad
- Laurdalstind 1307m 57m ** 1214-I Kvinnherad 

** Special entry for fascinating peaks outside the PF system.

The 5 highest based on primary factor

Rank Name PF Height
1. Folgefonna S 1233m 1662m
2. Ulvanosa / Høgeteen 918m 1246m
3. Øyefjellet / Varden 600m 600m
4. Tverrfjellet 569m 932m
5. Englafjell 490m 1200m

Observations

Kvinnherad kommune has 34 independent mountains above 1000m. The majority are part of the high mountain region that connects to the Folgefonna glacier. The vertical drop between these mountains is mainly modest - less than 300m. However, due to some deep valleys (and one island), the 5 highest on the primary factor list are #1, #3, #15, #23 and #31 in Hordaland, based on the primary factor. Only 2 mountains in Hordaland have a primary factor above 1000m - Folgefonna S. and Hjortahorgi. Folgefonna S. being the mountain/glacier with the highest drop towards a higher mountain - located on Hardangervidda, and ranked as #19 in Norway based on primary factor. Click here for a list of all Norwegian mountains with primary factor above 1000m.


Back to Hordaland index Back to my home page